Islamorada
Village of Islands

The Osprey Nest

82236 Overseas Hwy
Islamorada, FL 33036
Central Upper Matecumbe Key
Mile marker 82.3 - Bayside

 

Available Dates
Start DateEnd DateRate
Feb. 11 - 2012Feb. 18 - 2012$1295
Apr. 7 - 2012Apr. 14 - 2012$1295
Apr. 14 - 2012Apr. 21 - 2012$1195
Apr. 21 - 2012Apr. 28 - 2012$1195
Apr. 28 - 2012May. 5 - 2012$1195
May. 5 - 2012May. 12 - 2012$1195
May. 12 - 2012May. 19 - 2012$1195
May. 19 - 2012May. 26 - 2012$1195
May. 26 - 2012Jun. 2 - 2012$1195
Jun. 9 - 2012Jun. 16 - 2011$1195
Jun. 16 - 2012Jun. 23 - 2012$1195
Jun. 23 - 2012Jun. 30 - 2012$1195
Jun. 30 - 2012Jul. 7 - 2012$1195
Jul. 7 - 2012Jul. 14 - 2012$1195
Jul. 14 - 2012Jul. 21 - 2012$1195
Jul. 21 - 2012Jul. 28 - 2012$1195
Jul. 28 - 2012Aug. 4 - 2012$1195
Aug. 18 - 2012Aug. 25 - 2012$995
Aug. 25 - 2012Sep. 1 - 2012$995
Sep. 1 - 2012Sep. 8 - 2012$995

Click here for even more beautiful images of the Opsrey Nest, or see the text brochure.

 

Particulars:

    • Accommodations are for two guests
      (additional guests to be approved in writing by owner)
    • Air Conditioned and ceiling fans
    • Telephone
    • Wi-Fi*
    • Protected Dockage for boats up to 26', boat ramp handles approximately 18' boats
    • 2 baths
    • TV's, stereo, one widescreen*, CD and DVD
    • Washer/dryer
    • Range, microwave, ice-maker, refrigerator, dishwasher, service for six
    • 2 queen size beds
    • Linens included (yes, you are supposed to leave them there)
    • Utilities included
    • Professionally cleaned prior to arrival
    • Guide service and boat rentals available locally
Three Fish

Rates above Do Not include:
Transient Occupancy Taxes of 12.5%
Monroe County (5%)
The State of Florida (7.5%)

 

 

For reservation information call:
Don Ayers 800-966-7945

Return to
The Osprey Nest

 

 

For more information contact us by e-mail.